• NFL: 0–3
• NBA: 3–3
• NHL: 3–4
• NCAAB: 6–2
• EPL: 3–2
• Moneyline: 3–3
• Totals: 3–1
• Props: 2–3
• 3% Plays: 1–1
• 2% Plays: 11–10
• 1% Plays: 3–3
| Matchup | Pick | Wager | Result |
| West Ham at Man United | West Ham +1.25 -118 | 2% | WIN |
| Cowboys at Lions | Pickens o77.5 -115 | 2% | LOSS |
| Cowboys at Lions | Cowboys +3.5 -115 | 2% | LOSS |
| Cal-Baker at CSUN | CSUN ML -165 | 2% | WIN |
| UC Davis at Hawaii | UC Davis +9.5 -115 | 1% | WIN |
| Avs at Islanders | Islanders +1.5 -140 | 2% | WIN |
| Wild at Flames | Wild ML -118 | 3% | LOSS |
| Kraken at Oilers | Oilers -1.5 +115 | 2% | WIN |
• Training Camps Open: Late May 2026
• Opening Match: June 11, 2026

