• NFL: 0–1
• NBA: 3–3
• NHL: 1–3
• NCAAB: 4–2
• EPL: 2–2
• Moneyline: 2–3
• Totals: 3–1
• Props: 2–2
• 3% Plays: 1–0
• 2% Plays: 7–7
• 1% Plays: 2–3
| Matchup | Pick | Wager | Result |
| Crystal Palace at Burnley | Burnley +0.5 +105 | 1% | LOSS |
| Forrest at Wolves | Forrest ML +130 | 1% | WIN |
| Brentford at Arsenal | Over 2.5 + BTTS Yes +290 | 1% | LOSS |
| Chelsea at Leeds | Over 2.5 -135 | 2% | WIN |
| Real Madrid at Atletico | Atletico DC +110 | 1% | LOSS |
| Hornets at Knicks | McBride o11.5 -115 | 1% | WIN |
| Hornets at Knicks | Knicks -8.5 -115 | 2% | WIN |
| Clippers at Hawks | Hawks -3 -115 | 2% | LOSS |
| Heat at Mavericks | Flagg o6.5 -120 | 1% | LOSS |
| Capitals at Sharks | Sharks ML +130 | 2% | LOSS |
| IU Indy at Detroit | Under 181 -120 | 2% | WIN |
| Cal Baptist at BYU | Cal Baptist +20 -113 | 2% | LOSS |
| Northwestern at Wisconsin | Northwestern +10.5 -115 | 2% | LOSS |
• Training Camps Open: Late May 2026
• Opening Match: June 11, 2026

