• NFL: 0–3
• NBA: 3–4
• NHL: 3–6
• NCAAB: 7–4
• NCAAF: 0–1
• EPL: 3–2
• Moneyline: 4–7
• Totals: 3–1
• Props: 2–4
• 3% Plays: 2–2
• 2% Plays: 11–13
• 1% Plays: 3–4
| Matchup | Pick | Wager | Result |
| #24 North Texas vs #20 Tulane | North Texas ML -130 | 4% | LOSS |
| Gonzaga at Kentucky | Kentucky +5.5 -115 | 2% | LOSS |
| Quinnipiac at Iona | Iona ML -155 | 2% | LOSS |
| Cincinnati at Xavier | Xavier ML -130 | 3% | WIN |
| Jazz at Knicks | George o20.5 -105 | 3% | LOSS |
| Golden Knights at Devils | Devils ML +105 | 2% | LOSS |
| Sabres at Jets | Sabres ML +110 | 1% | LOSS |
• Training Camps Open: Late May 2026
• Opening Match: June 11, 2026

