We let it rip yesterday—22 plays—and finished 11–11, which is exactly why we size by signal and manage the month like a P&L. NFL Sunday is the fulcrum: the board is liquid, lines are efficient, and that’s where our framework shines because small edges repeat. We’re coming in at a 65% bankroll, so today is about disciplined expression—let the churn of many independent reads carry the load, not any one “must-win.” Expect concentrated action in the NFL with selective complements from NCAAB and NBA to smooth correlation risk. If you’re new, watch how stake bands move as information hardens from noon to kickoff—that’s the machine working in public. If you’re with us every week, you know the drill: calm hands, clean prices, and the long game always wins.
Performance Dashboard — November (Live)
Updated with 11/15 results (11–11)Yesterday’s Results — Nov 15
Audit trail| Matchup | Pick | Stake | Result |
|---|---|---|---|
| Air Force at UConn NCAAF | Air Force +7.5 -110 | 3% | LOSS |
| #24 USF at Navy NCAAF | Navy ML +310 | 2% | WIN |
| #18 Michigan at Northwestern NCAAF | Northwestern +11.5 -115 | 3% | WIN |
| Wisconsin at #2 Indiana NCAAF Total | Wisconsin TT Over 6.5 -125 | 3% | WIN |
| North Texas at UAB NCAAF | N. Texas -17.5 -110 | 2% | WIN |
| Colorado St at New Mexico NCAAF | New Mexico -14 -115 | 2% | LOSS |
| UTEP at Missouri State NCAAF | Missouri State ML -175 | 4% | WIN |
| Texas State at Southern Miss NCAAF | USM -3 -110 | 5% | LOSS |
| Coastal Carolina at Georgia Southern NCAAF | Coastal Carolina +3.5 -110 | 4% | LOSS |
| TCU at #12 BYU NCAAF | BYU ML -155 | 6% | WIN |
| Boise State at San Diego State NCAAF | SDSU ML -115 | 2% | WIN |
| Lightning at Panthers NHL Total | Over 5.5 -125 | 2% | LOSS |
| Oilers at Hurricanes NHL | Hurricanes ML -120 | 2% | LOSS |
| Devils at Capitals NHL | Devils ML +110 | 3% | WIN |
| Sharks at Kraken NHL | Sharks ML +125 | 2% | LOSS |
| Jets at Flames NHL | Jets ML -140 | 3% | WIN |
| Raptors at Pacers NBA | Raptors -9.5 +115 (Buy) | 2% | WIN |
| Nuggets at Timberwolves NBA | Timberwolves ML -120 | 4% | LOSS |
| Clemson at Georgetown NCAAB | Clemson ML -115 | 4% | LOSS |
| Mercer at Winthrop NCAAB | Winthrop ML -140 | 2% | WIN |
| Youngstown St at St. Bonaventure NCAAB | St. Bonaventure -9.5 -110 | 4% | LOSS |
| Pacific at CS Fullerton NCAAB | CS Fullerton +7.5 -115 | 4% | LOSS |
Today’s Plays
12:00 PM ET snapshot — adds possible pre-kickNFL
Main cardBuccaneers at Bills — Josh Allen Anytime TD -114
Buccaneers at Bills — Bills -5.5 -125
Chargers at Jaguars — Jaguars Team Total Under 20.5 -115
Bears at Vikings — Vikings -2.5 -110
Bengals at Steelers — Bengals +5.5 -105
Packers at Giants — Giants Team Total Under 17.5 -115
Seahawks at Rams — Seahawks +3.5 -115
49ers at Cardinals — Jacoby Brissett Over 227.5 Pass Yds -125
49ers at Cardinals — Cardinals +3.5 -105
Chiefs at Broncos — Chiefs -3.5 -115
Lions at Eagles — Lions +2.5 -105
NCAA Basketball
Selective#1 Houston at #22 Auburn — Auburn +8.5 -115
NBA
One propNets at Wizards — CJ McCollum Over 16.5 Pts -115

