Yesterday mattered — the NFL’s Sunday mega-slate is the fulcrum of our month, and we treated it like a balance-sheet day instead of a victory lap. We also swept EPL again (6 straight across the weekend), which tells us the read on form + prices is syncing with the market’s late-fall cadence. We tightened our correlation screens and re-weighted a few indicators, and that small calibration showed up across the board. And yes, friendly jab: our EPL “guru” rage-quit a few weeks back… so we let the autopilot (the algo) fly — and suddenly we’re stacking soccer wins and, as planned, crushing NBA early.
We started Sunday at 77% of the November bankroll and punched out a 12–7 card with our lone 5% max getting home — that’s controlled growth, not hero ball. Volume gets misunderstood as recklessness; in our world it’s how you diversify edge expression across markets and kickoff windows. It smooths variance, harvests CLV more often, earns tier credits, and gives us cleaner signal for tomorrow’s sizing.
We wake up at 84% today, right on schedule to fight for the month — not the moment. MNF: Eagles at Packers is the headline, with a couple of supporting spots we like on the ice and hardwood tonight.
Performance Dashboard — November (Live)
Updated with yesterday’s 12–7 slateYesterday’s Results
Audit trail| Matchup | Pick | Stake | Result |
|---|---|---|---|
| Bournemouth at Aston Villa EPL | Villa ML +125 | 2% | WIN |
| Newcastle at Brentford EPL | Brentford +0.5 -125 | 2% | WIN |
| Newcastle at Brentford EPL | Over 2.5 -120 | 2% | WIN |
| Falcons at Colts NFL Prop | Kyle Pitts o44.5 rec -115 | 3% | LOSS |
| Ravens at Vikings NFL | Ravens -3.5 -115 | 4% | WIN |
| Ravens at Vikings NFL Total | Under 49.5 -115 | 3% | LOSS |
| Patriots at Buccaneers NFL Prop | Tez Johnson o43.5 rec -115 | 3% | LOSS |
| Jaguars at Texans NFL Prop | Nico Collins o5.5 rec +105 | 3% | WIN |
| Browns at Jets NFL | Jets +2.5 -110 | 3% | WIN |
| Browns at Jets NFL Total | Browns TT u20.5 -110 | 3% | WIN |
| Saints at Panthers NFL | Panthers -4.5 -115 | 3% | LOSS |
| Giants at Bears NFL Total | Under 47.5 -120 | 3% | WIN |
| Bills at Dolphins NFL Prop | Kincaid o41.5 rec -135 | 4% | LOSS |
| Bills at Dolphins NFL | Dolphins +9.5 -108 | 2% | WIN |
| Cardinals at Seahawks NFL | Cardinals +7 -115 | 3% | LOSS |
| Rams at 49ers NFL | 49ers +6 -110 | 2% | LOSS |
| Lions at Commanders NFL Total | Under 49.5 -110 | 3% | LOSS |
| Steelers at Chargers NFL | Chargers -2.5 -118 | 5% | WIN |
| Steelers at Chargers NFL Total | Under 44.5 -110 | 3% | WIN |
Today’s Picks
Early slate — monitor for late edgesNFL • Monday Night Football
Eagles at PackersEagles ML +100
DeVonta Smith o4.5 Receptions -120
NHL
Skate where the price isOilers -1.5 +140
NBA
Early-season edgesPistons -11.5 -110
De’Aaron Fox o19.5 Points -120
Mark Williams o24.5 Pts+Rebs -105

